loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Mar 31, 2024 97.23 5.36 14.25
Equity-Maruti Suzuki Mar 31, 2024 88.20 4.87 23.69
Equity-Reliance Industr Mar 31, 2024 72.06 3.98 4.15
Equity-Tata Motors Mar 31, 2024 67.01 3.70 12.28
Equity-Hero Motocorp Mar 31, 2024 63.75 3.52 45.20
Equity-Larsen & Toubro Mar 31, 2024 62.98 3.47 8.17
Equity-Tata Steel Mar 31, 2024 59.22 3.27 24.46
Equity-Dr Reddy`s Labs Mar 31, 2024 58.50 3.23 0.60
Equity-B P C L Mar 31, 2024 57.23 3.16 109.03
Equity-Zydus Lifesci. Mar 31, 2024 57.01 3.15 31.46
Equity-Hindalco Inds. Mar 31, 2024 56.03 3.09 -3.30
Equity-Bosch Mar 31, 2024 51.05 2.82 27.42
Equity-A B B Mar 31, 2024 49.30 2.72 36.16
Equity-Ambuja Cements Mar 31, 2024 48.99 2.70 94.29
Reverse Repo-TREPS Mar 31, 2024 47.97 2.65 37.46
Equity-Cipla Mar 31, 2024 47.90 2.64 10.80
Equity-UltraTech Cem. Mar 31, 2024 41.43 2.29 -4.11
Equity-Cummins India Mar 31, 2024 41.34 2.28 31.06
Equity-Bharat Electron Mar 31, 2024 40.80 2.25 8.39
Equity-Carborundum Uni. Mar 31, 2024 36.78 2.03 12.78
Equity-H P C L Mar 31, 2024 35.67 1.97 0.00
Equity-Bharat Forge Mar 31, 2024 34.45 1.90 -8.55
Equity-M & M Mar 31, 2024 33.62 1.86 16.34
Equity-Kaynes Tech Mar 31, 2024 30.30 1.67 1.44
Equity-I O C L Mar 31, 2024 30.20 1.67 0.00
Equity-Eicher Motors Mar 31, 2024 30.14 1.66 -1.86
Equity-AIA Engineering Mar 31, 2024 28.58 1.58 -4.68
Equity-Thermax Mar 31, 2024 27.25 1.50 31.78
Equity-Godrej Consumer Mar 31, 2024 26.91 1.48 7.52
Equity-Coromandel Inter Mar 31, 2024 25.80 1.42 2.40
Equity-Exide Inds. Mar 31, 2024 24.36 1.34 -9.08
Equity-Solar Industries Mar 31, 2024 23.27 1.28 36.00
Equity-Sansera Enginee. Mar 31, 2024 23.05 1.27 -0.01
Equity-Samvardh. Mothe. Mar 31, 2024 22.83 1.26 3.40
Equity-Apollo Tyres Mar 31, 2024 21.92 1.21 -13.70
Equity-Voltas Mar 31, 2024 21.52 1.19 21.19
Equity-V-Guard Industri Mar 31, 2024 21.54 1.19 -7.93
Equity-Dixon Technolog. Mar 31, 2024 20.94 1.16 24.84
Equity-Jyoti CNC Auto. Mar 31, 2024 20.80 1.15 48.33
Equity-SRF Mar 31, 2024 20.48 1.13 39.83
Equity-Glaxosmi. Pharma Mar 31, 2024 17.20 0.95 -10.05
Equity-3M India Mar 31, 2024 17.16 0.95 -9.34
Equity-Schaeffler India Mar 31, 2024 16.02 0.88 -10.21
Equity-Amber Enterp. Mar 31, 2024 14.63 0.81 -17.56
Equity-Sona BLW Precis. Mar 31, 2024 14.30 0.79 14.19
Equity-Garware Tech. Mar 31, 2024 12.30 0.68 -4.09
Equity-Tata Chemicals Mar 31, 2024 12.16 0.67 5.14
Equity-JK Tyre & Indust Mar 31, 2024 10.80 0.60 -17.99
Equity-United Breweries Mar 31, 2024 8.68 0.48 -60.00
Equity-Gland Pharma Mar 31, 2024 8.24 0.45 -5.69
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Mar 31, 2024 8.11 0.45 1.19
Equity-Happy Forgings Mar 31, 2024 8.03 0.44 -10.10
Net CA & Others-Net CA & Others Mar 31, 2024 -3.56 -0.22 0.00