loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Mar 31, 2025 121.43 5.36 8.88
Equity-Reliance Industr Mar 31, 2025 95.63 4.22 6.25
Equity-Tata Steel Mar 31, 2025 84.83 3.74 12.42
Equity-M & M Mar 31, 2025 73.31 3.24 3.12
Equity-Tata Motors Mar 31, 2025 72.50 3.20 73.06
Equity-Coromandel Inter Mar 31, 2025 69.37 3.06 18.91
Equity-Hindalco Inds. Mar 31, 2025 68.25 3.01 7.58
Equity-H P C L Mar 31, 2025 61.26 2.70 22.67
Equity-Bharat Electron Mar 31, 2025 61.02 2.69 22.36
Equity-Dr Reddy`s Labs Mar 31, 2025 60.07 2.65 2.48
Equity-Larsen & Toubro Mar 31, 2025 58.43 2.58 10.38
Equity-B P C L Mar 31, 2025 55.69 2.46 17.35
Equity-Biocon Mar 31, 2025 54.67 2.41 12.98
Equity-Ambuja Cements Mar 31, 2025 53.84 2.38 15.79
Reverse Repo-TREPS Mar 31, 2025 52.78 2.33 38.22
Equity-Zydus Lifesci. Mar 31, 2025 50.16 2.21 1.12
Equity-Kaynes Tech Mar 31, 2025 50.08 2.21 14.56
Equity-UltraTech Cem. Mar 31, 2025 48.92 2.16 13.64
Equity-Graphite India Mar 31, 2025 47.80 2.11 22.10
Equity-Cipla Mar 31, 2025 46.15 2.04 2.47
Equity-Maruti Suzuki Mar 31, 2025 46.09 2.03 -3.55
Equity-A B B Mar 31, 2025 42.98 1.90 12.38
Equity-Cummins India Mar 31, 2025 41.96 1.85 12.28
Equity-Eicher Motors Mar 31, 2025 40.11 1.77 12.03
Equity-Bharat Forge Mar 31, 2025 35.66 1.57 15.02
Equity-Bosch Mar 31, 2025 35.45 1.56 -21.44
Equity-DEE Development Mar 31, 2025 35.15 1.55 21.30
Equity-I O C L Mar 31, 2025 31.93 1.41 12.52
Equity-Dabur India Mar 31, 2025 30.39 1.34 2.68
Equity-Solar Industries Mar 31, 2025 29.80 1.31 29.08
Equity-Carborundum Uni. Mar 31, 2025 29.41 1.30 21.94
Equity-Sai Life Mar 31, 2025 29.01 1.28 10.28
Equity-Glaxosmi. Pharma Mar 31, 2025 28.80 1.27 16.36
Equity-Amber Enterp. Mar 31, 2025 28.84 1.27 28.11
Equity-Voltas Mar 31, 2025 28.44 1.26 10.50
Equity-Jyoti CNC Auto. Mar 31, 2025 26.81 1.18 32.54
Equity-Waaree Energies Mar 31, 2025 26.80 1.18 11.40
Equity-PG Electroplast Mar 31, 2025 26.69 1.18 15.32
Equity-Exide Inds. Mar 31, 2025 25.23 1.11 3.64
Equity-Quadrant Future Mar 31, 2025 24.96 1.10 19.53
Equity-Premier Energies Mar 31, 2025 24.71 1.09 7.40
Equity-Ashok Leyland Mar 31, 2025 24.51 1.08 0.00
Equity-AIA Engineering Mar 31, 2025 24.17 1.07 6.70
Equity-Thermax Mar 31, 2025 23.75 1.05 12.49
Equity-MTAR Technologie Mar 31, 2025 23.80 1.05 -0.52
Equity-KEI Industries Mar 31, 2025 23.14 1.02 91.83
Equity-V-Guard Industri Mar 31, 2025 22.22 0.98 14.90
Equity-Sansera Enginee. Mar 31, 2025 21.90 0.97 -13.50
Equity-Apollo Tyres Mar 31, 2025 20.02 0.88 13.83
Equity-Schaeffler India Mar 31, 2025 19.25 0.85 10.30
Equity-Sanathan Textile Mar 31, 2025 18.42 0.81 20.29
Equity-3M India Mar 31, 2025 15.89 0.70 9.86
Equity-Garware Tech. Mar 31, 2025 15.64 0.69 14.85
Equity-Ipca Labs. Mar 31, 2025 15.02 0.66 10.81
Equity-Kross Ltd Mar 31, 2025 13.34 0.59 0.09
Equity-JNK Mar 31, 2025 12.86 0.57 18.07
Equity-Standard Glass Mar 31, 2025 12.28 0.54 12.85
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Mar 31, 2025 8.71 0.38 0.69
Net CA & Others-Net CA & Others Mar 31, 2025 -4.27 -0.16 0.00